Read the full list of mega-donors during the 2026 election cycle and how much they have shelled out here:
- Marc Andreessen & Ben Horowitz | Republican | $115.3 million | Founders of Andreessen Horowitz
- George & Alex Soros | Democrat | $103.7 million | Investors and philanthropists
- Jeff Yass | Republican | $93.8 million | Hedge fund investor
- Elon Musk | Republican | $90.5 million | Founder of Tesla and SpaceX
- One Nation | Republican | $75.7 million | Conservative nonprofit political organization
- Richard & Elizabeth Uihlein | Republican | $70 million | Industrialists
- Miriam Adelson | Republican | $67.6 million | Wealth from the Adelson casino fortune
- Ripple Labs & Chris Larsen | Special Interest | $65.7 million | Cryptocurrency company and entrepreneur
- Majority Forward | Democrat | $63 million | Democratic nonprofit political organization
- Coinbase | Special Interest | $55.2 million | Cryptocurrency exchange
- Paul Singer | Republican | $52.5 million | Founder of Elliott Investment Management
- Greg & Anna Brockman | Republican | $50 million | Greg Brockman co-founded OpenAI
- House Majority Forward | Democrat | $45.2 million | Democratic nonprofit political organization
- American Action Network | Republican | $44.3 million | Conservative nonprofit political organization
- Cameron & Tyler Winklevoss | Republican | $42.7 million | Cryptocurrency investors
- Crypto.com | Republican | $38.6 million | Cryptocurrency company
- American Prosperity Alliance | Republican | $36.3 million | Conservative nonprofit political organization
- Koch Inc. | Republican | $35 million | Industrial conglomerate
- DraftKings | Special Interest | $34.8 million | Sports betting company
- Ken Griffin | Republican | $32.2 million | Founder of Citadel
_____
NEW —
A comprehensive New York Times analysis of the top donors in the 2026 midterms.
Here are the top twenty — from Andreessen Horowitz to Ken Griffin. pic.twitter.com/CgVWp9ElNb
— Teddy Schleifer (@teddyschleifer) August 28, 2026
____
https://www.thegatewaypundit.com/2026/08/here-are-top-donors-2026-midterms-so-far/